5x Lens

5x lens

A 5x lens gives you a large field of view, allowing you to see more of your part on the screen at a time.


The CC-16 5x is a dedicated 5x magnification optical comparator, and the CC-30S can be configured with a dedicated 5x fixed lens.


Fields of view:

5x
FIELD OF VIEW (FOV) CHART – HOW MUCH YOU CAN SEE
12" 14" 16" 20" 24" 30" 50"
5x 2.40" 2.80" 3.20" 4.00" 4.80" 6.00" 10.00"
10x 1.20" 1.40" 1.60" 2.00" 2.40" 3.00" 5.00"
20x 0.60" 0.70" 0.80" 1.00" 1.20" 1.50" 2.50"
25x 0.48" 0.56" 0.64" 0.80" 0.96" 1.20" 2.00"
31.25x* 0.384" 0.448" 0.512" 0.64" 0.768" 0.96" 1.60"
50x 0.24" 0.28" 0.32" 0.40" 0.48" 0.60" 1.00"
62.5x* 0.192" 0.224" 0.256" 0.32" 0.384" 0.48" 0.80"
100x 0.12" 0.14" 0.16" 0.20" 0.24" 0.30" 0.50"
200x 0.06" 0.07" 0.08" 0.10" 0.12" 0.15" 0.25"
*31.25x Magnification = Using a machinists rule on the screen, 0.001" at the part becomes 1/32" on the screen
*62.5x Magnification = Using a machinists rule on the screen, 0.001" at the part becomes 1/16" on the screen